Home
> Products Listing
> Elastomers for Noise and Vibration Control, Shock Protection and Ergonomics (manufactured by EAR)
> Confor Foams
Elastomers for Noise and Vibration Control, Shock Protection and Ergonomics (manufactured by EAR)/
Confor Foams
CONFOR® ergonomic foams, E-A-R’s medium density, open-celled polyurethane foams, offer a unique combination of physical characteristics, high energy absorption properties and temperature-softening behavior. Soft and flexible, they are suitable for highly diverse applications, from shock isolation in electronics equipment to padding cushioning in medical devices. ROHS complaint, electoronic-grade formulations are available, with no silicone emissions.

- Cushioning - CONFOR® foams can provide flexible protection in a variety of cushioning applications, from body contact padding to electronics packaging.
- Shock absorption - With their excellent energy absorption characteristics CONFOR® materials offer a range of impact protection and isolation for dynamic loads, while maintaining consistent static load performance.
- Vibration isolation - CONFOR® foams’ unique combination of slow recovery and high energy absorption allows the materials to offer effective damping and vibration isolation.
Features
| Property | CF-47 Green (M-47) |
CF-45 Blue (M-41) |
CF-42 Pink (M-38) |
CF-40 Yellow (M-36) |
|---|---|---|---|---|
| Density kg/m2(lb/ft3) ASTM D3574 |
93(5.8) | 93(5.8) | 93(5.8) | 93(5.8) |
| Flammability UL94 |
Listed HBF | Listed HBF | Listed HBF | Listed HBF |
| MVSS-302 | Meets | Meets | Meets | Meets |
| FAR 25.853(a)Appendix F Part I(a)(1)(ii)(12 sec) |
Meets | Meets | Meets | Meets |
| California Flame 117 | Meets | Meets | Meets | Meets |
| Ball Rebound (%) ASTM D3574 |
≦1.0 | ≦1.0 | ≦1.0 | <1.0 |
| Thermal Conductivity ASTM C177 W/m・K (BTU in/hr ft F) |
0.040(0.28) | 0.040(0.28) | 0.040(0.28) | 0.040(0.28) |
| Compression Set (%) ASTM D3574 22hr at 70C(158F) Compressed 25% |
0.3 | 0.4 | 0.9 | 0.6 |
| Compressed 50% | 0.6 | 0.6 | 1.0 | 2.4 |
| Indentation Force Deflection ASTM D3574 Test B1 25% Deflection: 22C(72F)at 50% Relative Humidity |
43 | 34 | 26 | 15 |
| Tensile Strength kPa(psi) ASTM D3574 51cm/min(20 in/min) at 22C(72F) |
174 (25.2) |
154 (22.3) |
125 (18.1) |
101 (14.6) |
| Tear Strength kN/m(lbf/in) ASTM D3574 51cm/min(20 in/min) at 22C(72F) |
0.96(5.5) | 0.81(4.6) | 0.60(3.4) | 0.28(1.6) |
| Elongation (%) ASTM D3574 51cm/min(20 in/min) at 22C(72F) |
98 | 108 | 109 | 135 |
| RoHS compliant | Yes | Yes | Yes | Yes |
Memory Foam is trademark registered by K.C.C Shokai Limited.
Memory Foam is described as Confor in the United States.
Confor graded ‘E’ that doesn’t include siloxane and bromine flame retardant is provided.
Maximum Dimension is 2032mm x 914 mm x 300mm.
Memory Foam CONFOR® Foams
| Product Group | Item | Size (English) | Size(Metric) | Weight | Shape | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thick ness (in) |
Width (in) |
Length (in) |
Thick ness (mm) |
Width (m) |
Length (m) |
lb/sq ft | kg/m² | |||
| CF-40 Series Yellow | CF-40012 | 0.125 | 36 | 80 | 3.2 | 0.91 | 2.0 | 0.065 | 0.317 | sheet |
| CF-40025 | 0.25 | 36 | 80 | 6.4 | 0.91 | 2.0 | 0.13 | 0.635 | sheet | |
| CF-40050 | 0.5 | 36 | 80 | 12.7 | 0.91 | 2.0 | 0.27 | 1.318 | sheet | |
| CF-40075 | 0.75 | 36 | 80 | 19.1 | 0.91 | 2.0 | 0.40 | 1.953 | sheet | |
| CF-40100 | 1 | 36 | 80 | 25.4 | 0.91 | 2.0 | 0.53 | 2.587 | sheet | |
| CF-40200 | 2 | 36 | 80 | 50.8 | 0.91 | 2.0 | 1.07 | 5.223 | sheet | |
| CF-40300 | 3 | 36 | 80 | 76.2 | 0.91 | 2.0 | 1.60 | 7.811 | sheet | |
| CF-40400 | 4 | 36 | 80 | 101.6 | 0.91 | 2.0 | 2.13 | 10.398 | sheet | |
| CF-40 | 12 | 36 | 80 | 304.8 | 0.91 | 2.0 | 175 /BUN |
854 /BUN |
bun | |
| CF-42 Series Pink | CF-42012 | 0.125 | 36 | 80 | 3.2 | 0.91 | 2.0 | 0.065 | 0.317 | sheet |
| CF-42025 | 0.25 | 36 | 80 | 6.4 | 0.91 | 2.0 | 0.13 | 0.635 | sheet | |
| CF-42050 | 0.5 | 36 | 80 | 12.7 | 0.91 | 2.0 | 0.27 | 1.318 | sheet | |
| CF-42075 | 0.75 | 36 | 80 | 19.1 | 0.91 | 2.0 | 0.40 | 1.953 | sheet | |
| CF-42100 | 1 | 36 | 80 | 25.4 | 0.91 | 2.0 | 0.53 | 2.587 | sheet | |
| CF-42200 | 2 | 36 | 80 | 50.8 | 0.91 | 2.0 | 1.07 | 5.223 | sheet | |
| CF-42300 | 3 | 36 | 80 | 76.2 | 0.91 | 2.0 | 1.60 | 7.811 | sheet | |
| CF-42400 | 4 | 36 | 80 | 101.6 | 0.91 | 2.0 | 2.13 | 10.398 | sheet | |
| CF-45 Series Blue | CF-45012 | 0.125 | 36 | 80 | 3.2 | 0.91 | 2.0 | 0.065 | 0.317 | sheet |
| CF-45025 | 0.25 | 36 | 80 | 6.4 | 0.91 | 2.0 | 0.13 | 0.635 | sheet | |
| CF-45050 | 0.5 | 36 | 80 | 12.7 | 0.91 | 2.0 | 0.27 | 1.318 | sheet | |
| CF-45075 | 0.75 | 36 | 80 | 19.1 | 0.91 | 2.0 | 0.40 | 1.953 | sheet | |
| CF-45100 | 1 | 36 | 80 | 25.4 | 0.91 | 2.0 | 0.53 | 2.587 | sheet | |
| CF-45200 | 2 | 36 | 80 | 50.8 | 0.91 | 2.0 | 1.07 | 5.223 | sheet | |
| CF-45300 | 3 | 36 | 80 | 76.2 | 0.91 | 2.0 | 1.60 | 7.811 | sheet | |
| CF-45400 | 4 | 36 | 80 | 101.6 | 0.91 | 2.0 | 2.13 | 10.398 | sheet | |
| CF-45 | 12 | 36 | 80 | 304.8 | 0.91 | 2.0 | 175 /BUN |
854 /BUN |
bun | |
| CF-47 Series Green | CF-47012 | 0.125 | 36 | 80 | 3.2 | 0.91 | 2.0 | 0.065 | 0.317 | sheet |
| CF-47025 | 0.25 | 36 | 80 | 6.4 | 0.91 | 2.0 | 0.13 | 0.635 | sheet | |
| CF-47050 | 0.5 | 36 | 80 | 12.7 | 0.91 | 2.0 | 0.27 | 1.318 | sheet | |
| CF-47075 | 0.75 | 36 | 80 | 19.1 | 0.91 | 2.0 | 0.40 | 1.953 | sheet | |
| CF-47100 | 1 | 36 | 80 | 25.4 | 0.91 | 2.0 | 0.53 | 2.587 | sheet | |
| CF-47200 | 2 | 36 | 80 | 50.8 | 0.91 | 2.0 | 1.07 | 5.223 | sheet | |
| CF-47300 | 3 | 36 | 80 | 76.2 | 0.91 | 2.0 | 1.60 | 7.811 | sheet | |
| CF-47400 | 4 | 36 | 80 | 101.6 | 0.91 | 2.0 | 2.13 | 10.398 | sheet | |
FAQ
Introduces frequently asked questions in Q&A format.
Information on related products
Products related to "Elastomers for Noise and Vibration Control, Shock Protection and Ergonomics (manufactured by EAR)"
Confor Foams / Molding Materials / Isolation Materials / Damping Materials / Barrier Composites / ISOLOSS® LS Foams / Absorbing Foams / Non-Vinyl-Chloride Molding Material
