Wire Markers and Other Accessories for Electric Equipment/
Heat-shrink Tube: Hishilite
HISHITUBE® has been applied to the identification of wires as a wire marker with its heat-shrinking property utilized.With characters printed on it prior to shrinkage, it also works as a PVC insulator after shrinkage.
It fits to the objects having different level surfaces or the cables of special sizes.

Characteristics
- Material: PVC
- Will be prepared on request. There are no standard items available from stock.
| Item | Properties | ||
|---|---|---|---|
| Tensile strength in MPa{kgf/cm²} | Not less than 39{not less than 400} | ||
| Elongation in % | Not less than 70 | ||
| Tear strength in N/cm{kgf/cm} | Not less than 784{Note less than 80} | ||
| Volume resistivity in Ωcm | Not less than 1×1014 | ||
| Breakdown voltage in KV ac | Wall thickness in mm | 0.04~0.05 | 4 or higher |
| 0.06~0.07 | 6 or higher | ||
| 0.08~0.10 | 8 or higher | ||
| 0.15~0.20 | 10 or higher | ||
| 0.30 | 15 or higher | ||
Data and units in{ }are based on conventional data and units and are shown as the reference.
Concept diagram of heat-shrinking propertyStandard sizes
| Nominal folded diameter in mm | Nominal wall thickness in mm | |||
|---|---|---|---|---|
| 0.04~0.06 | 0.07~0.1 |
0.15~0.2 | 0.3 | |
| 2.0~2.5 | ● | |||
| 3.0~7.5 | ● | ● | ||
| 8.0~16.0 | ● | ● | ||
| 16.5~19.5 | ● | ● | ● | |
| 20.0~39.5 | ● | ● | ● | ● |
| 40.0~89.0 | ● | ● | ● | ● |
| 90.0~200.0 | ● | ● | ● | |
| 201.0~250.0 | ● | ● | ||
“Folded diameter” is the widthwise dimension of the tube when it is folded.Available colors by size
| Folded diameter in mm | Wall thickness in mm | Diametrical dimension in mm of the object contour to cover | Black | red | yellow | blue | gray |
|---|---|---|---|---|---|---|---|
| 2.0 | 0.15 | 0.8~0.25 | |||||
| 3.0 | 0.2 | 2.0~0.8 | |||||
| 4.0 | 0.1 | 2.4~1.2 | ● | ● | |||
| 5.0 | 0.2 | 3.0~1.4 | ● | ||||
| 6.5 | 0.2 | 4.0~1.7 | ● | ● | ● | ● | ● |
| 8.0 | 0.2 | 5.0~2.2 | ● | ● | |||
| 9.5 | 0.2 | 6.0~2.3 | ● | ● | ● | ● | |
| 12.0 | 0.2 | 7.5~3.2 | ● |
FAQ
Introduces frequently asked questions in Q&A format.
Information on related products
Marker Tubes: Long-cut Tubes / Marker Tubes: Printed and cut-in-length tubes / Halogen-free Tube / Non-Skid Tube / Heat-shrink Tube: Hishilite / Heat-shrink Tube: SUMITUBE / FAQ
Products related to "Wire Markers and Other Accessories for Electric Equipment"
Wire Marker KTD-100 / Marker Tubes: Long-cut Tubes / Marker Ring / Warning Labels relating to Product Liability Law / Card Holder XJ0022 / Terminal Cap / Spiral Tube: SPIROBAND / Labels: Preliminary and follow-up work supporting label KYL-100 / Other products we are handling
