Wire Markers and Other Accessories for Electric Equipment/
Halogen-free Tube
Recently, there is an increasing demand for nonuse of PVC tube from the viewpoints of global environment protection. To meet such demand, we have developed the cable marker tube KET-100 made of halogen-free material.

Outline Specifications
- Material: Polyolefin material (halogen-free)
- Product Name: Marker tube KET-100
- Size: Inside diameter 2.0~28.0 mm (Contact us for sizes other than standard sizes listed in separate table.)
- Color: Ivory (natural color)
- Packing: 100 pieces in a bag (with specified characters printed)
For long-cut tube in blank, see separate table.
Features
- High productivity tube offering properties (performance relating to printing and cutting) approximately equal to those of conventional PVC tubes.
- High safety tube excellent in flame- and heat-resistance.
(Qualified as “flame-resistant†material in the burning test on railway rolling stock material, and meets its requirement 18-1099K) - Human friendly RoHS compliant tube containing no PRTR Law specified substances
- Easy-to-handle tube that does not become rigid at low temperature unlike PVC tubes
Characteristics
| Test items | Measured values | Unit | Test method | |
|---|---|---|---|---|
| Specific gravity | 1.43 | - | JIS K 7112 | |
| Tensile test | Tensile strength | 12.0 | MPa | JIS K 7113 |
| Elongation | 321 | % | JIS K 7113 | |
| Modulus at 100% | 8.3 | MPa | JIS K 7113 | |
| Tensile test after heating | Residual tensile strength | 101 | % | JIS K 6257 |
| Residual elongation | 89 | % | JIS K 6257 | |
| Cold resistance | -45 | ℃ | JIS K 7216 | |
| Volume resistivity | 4.0×1014 | Ω㎠| JIS K 6723 | |
| Oxygen index | 33 | - | JIS K 7201 | |
Halogen-free Marker Tube (Long cut without printing) Contents per package
| Type No. | Inside diameter in mm | Wall thickness in mm | Contents per package in meters (rolled) or pieces (unrolled) | Remarks |
|---|---|---|---|---|
| KET-100-2.0 | 2.0 | 0.5 | 200 | |
| KET-100-2.8 | 2.8 | 0.5 | 200 | |
| KET-100-3.0 | 3.0 | 0.5 | 200 | |
| KET-100-3.5 | 3.5 | 0.5 | 200 | |
| KET-100-4.0 | 4.0 | 0.5 | 200 | |
| KET-100-5.0 | 5.0 | 0.5 | 100 | |
| KET-100-6.0 | 6.0 | 0.5 | 100 | |
| KET-100-7.0 | 7.0 | 0.5 | 100 | |
| KET-100-8.0 | 8.0 | 0.5 | 100 | |
| KET-100-9.0 | 9.0 | 0.5 | 100 | |
| KET-100-10.0 | 10.0 | 0.8 | 100 | |
| KET-100-11.0 | 11.0 | 0.8 | 100 | |
| KET-100-12.0 | 12.0 | 0.8 | 100 | |
| KET-100-13.0 | 13.0 | 0.8 | 100 | |
| KET-100-14.0 | 14.0 | 0.8 | 100 | |
| KET-100-15.0 | 15.0 | 0.8 | 100 | |
| KET-100-16.0 | 16.0 | 1.0 | 40 pcs | 1.5m/pc |
| KET-100-17.0 | 17.0 | 1.0 | 40 pcs | 1.5m/pc |
| KET-100-18.0 | 18.0 | 1.0 | 40 pcs | 1.5m/pc |
| KET-100-19.0 | 19.0 | 1.0 | 40 pcs | 1.5m/pc |
| KET-100-20.0 | 20.0 | 1.0 | 20 pcs | 1.5m/pc |
| KET-100-21.0 | 21.0 | 1.0 | 20 pcs | 1.5m/pc |
| KET-100-22.0 | 22.0 | 1.0 | 20 pcs | 1.5m/pc |
| KET-100-23.0 | 23.0 | 1.0 | 20 pcs | 1.5m/pc |
| KET-100-24.0 | 24.0 | 1.0 | 20 pcs | 1.5m/pc |
| KET-100-25.0 | 25.0 | 1.0 | 20 pcs | 1.5m/pc |
| KET-100-26.0 | 26.0 | 1.0 | 20 pcs | 1.5m/pc |
| KET-100-27.0 | 27.0 | 1.5 | 20 pcs | 1.5m/pc |
| KET-100-28.0 | 28.0 | 1.5 | 20 pcs | 1.5m/pc |
FAQ
Introduces frequently asked questions in Q&A format.
Information on related products
Marker Tubes: Long-cut Tubes / Marker Tubes: Printed and cut-in-length tubes / Halogen-free Tube / Non-Skid Tube / Heat-shrink Tube: Hishilite / Heat-shrink Tube: SUMITUBE / FAQ
Products related to "Wire Markers and Other Accessories for Electric Equipment"
Wire Marker KTD-100 / Marker Tubes: Long-cut Tubes / Marker Ring / Warning Labels relating to Product Liability Law / Card Holder XJ0022 / Terminal Cap / Spiral Tube: SPIROBAND / Labels: Preliminary and follow-up work supporting label KYL-100 / Other products we are handling
